| commit | 93378bd839ad55cae09b0e292d1539fa06c32904 | [log] [tgz] |
|---|---|---|
| author | Matthew Maurer <[email protected]> | Thu Mar 09 16:09:47 2023 +0000 |
| committer | Automerger Merge Worker <[email protected]> | Thu Mar 09 16:09:47 2023 +0000 |
| tree | 359be57ecf590dc3969d78d86dd0c1dd512f848e | |
| parent | d5a5c4d7839b90a202f5f4ceb857ff80a3a4d743 [diff] | |
| parent | 007ef30f5128c23d5cb9523f53d716ecb605c6cb [diff] |
Make criterion-plot available to product and vendor am: 2d2b1be86e am: 007ef30f51 Original change: https://android-review.googlesource.com/c/platform/external/rust/crates/criterion-plot/+/2476334 Change-Id: I6e28f1167be4686c3a2be7f6056e89ee56532ba4 Signed-off-by: Automerger Merge Worker <[email protected]>