| commit | 0a1e869e1a08e55097391b8be179e7cfd2a07b02 | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <[email protected]> | Wed Sep 11 23:29:29 2024 +0000 |
| committer | Android Build Coastguard Worker <[email protected]> | Wed Sep 11 23:29:29 2024 +0000 |
| tree | efee41d7651618814dbb7c2f6004f6011039cd59 | |
| parent | bc2abfcee582ba866fa39ac3526ec1c16153e866 [diff] | |
| parent | 0dff3f637b7d4c1656eb8270e126057bc21b8969 [diff] |
Snap for 12355814 from 0dff3f637b7d4c1656eb8270e126057bc21b8969 to build-tools-release Change-Id: If23f0f6713b8777ddc37d0b5de651060bb3329a5
This is a part of plotters project. For more details, please check the following links: