| commit | 5b72f6472e24f5b43826de3218a86ab191ffb8f0 | [log] [tgz] |
|---|---|---|
| author | Matthew Maurer <[email protected]> | Thu Mar 09 17:05:34 2023 +0000 |
| committer | Automerger Merge Worker <[email protected]> | Thu Mar 09 17:05:34 2023 +0000 |
| tree | 359be57ecf590dc3969d78d86dd0c1dd512f848e | |
| parent | 3ffdd0bd80f467edcb12b08537d616eee9a37a67 [diff] | |
| parent | 93378bd839ad55cae09b0e292d1539fa06c32904 [diff] |
Make criterion-plot available to product and vendor am: 2d2b1be86e am: 007ef30f51 am: 93378bd839 Original change: https://android-review.googlesource.com/c/platform/external/rust/crates/criterion-plot/+/2476334 Change-Id: I8432f8b4498573a11ed819b99d5018823d92903f Signed-off-by: Automerger Merge Worker <[email protected]>